led stadium flood lamp
led sport flood lamp
football lamp
high mast lamp
Advantages of LED stadium sports light

| Model | PL-SD-065 | ||||
| Power | 200~240W | 400~480W | 600~720W | 800~1000W | 1200~1500W |
| Dimension(mm) | 378X275X241 | 378X505X421 | 378X765X421 | 710X505X421 | 710X765X421 |
| Luminous Flux | 150±5%lm/w | ||||
| LED Source | 384PCS Lumileds 3030 | 768PCS Lumileds 3030 | 1152PCS Lumileds 3030 | 1536PCS Lumileds 3030 | 2304PCS Lumileds 3030 |
| Input Voltage | AC100~277V 50~60Hz | ||||
| Power factor | > 0.95 | ||||
| THD | <20% (Typical : 10%) | ||||
| Color Temperature | 2700-6500K | ||||
| Color Rendering Index | CRI>70 | ||||
| IP Rating&IK | IP67&IK08 | ||||
| Beam Angle | 30°/60°/90° | ||||
| Housing Color | Black | ||||
| Options | 1-10V/DALI/Timming | ||||
| Working Life | >50,000 hours | ||||
| Warranty | 5 years | ||||
| Storage Environment | -40ºC~+85ºC, 10%~90% RH | ||||
| Working Environment | -40ºC~+50ºC, 20%~90% RH | ||||
| Body & Shade Material | Aluminum housing & Annular lens | ||||
| Where Can Use | Applicable for Building external wall,square,project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc. | ||||




Contact: Mr.Wang
Phone: +86 13265362776
E-mail: sales2@peonylighting.com
Whatsapp:8613265362776
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen
We chat