led stadium sports lights
Tennis Court LED Flood Light
football light
high mast light
| Model | PL-SD-061 | ||
| Power | 1000W | 1500W | 2000W |
| Dimension | 562X272X540mm | 812X272X540mm | 1062X272X540mm |
| Luminous Flux | 140-150lm/w | ||
| LED Source | 460PCS Lumileds 5050SMD | 690PCS Lumileds 5050SMD | 920PCS Lumileds 5050SMD |
| Input Voltage | AC100~277V | ||
| Frequency Range | 50~60Hz | ||
| Total Harmonic Distortion | <20% (Typical : 10%) | ||
| Color Temperature | 2700-6500K | ||
| Color Rendering Index | CRI>70 | ||
| IP Rating | IP66 | ||
| Beam Angle | 30°/60°/120° | ||
| Housing Color | Black | ||
| Working Life | >50,000 hours | ||
| Warranty | 5 years | ||
| Working Environment | -30ºC~+50ºC, 10%~90% RH | ||
| Body & Shade Material | Aluminum housing & Annular lens | ||
| Where Can Use | Applicable for Building external wall,square,project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc. | ||
Packaging:
| Item Model |
Carton Size (mm) |
G.W(KG) | QTY.(PCS) |
|
PL-SD-060-1000W |
620X580X345 | 22.00 | 1 |
| PL-SD-060-1500W | 830X620X345 | 32.00 | 1 |
| PL-SD-060-2000W |
1080X620X345 |
42.00 | 1 |



Contact: Mr.Wang
Phone: +86 13265362776
E-mail: sales2@peonylighting.com
Whatsapp:8613265362776
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen
We chat